<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mt. Washington Ski Club</title>
	<atom:link href="http://www.mtwashingtonskiclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtwashingtonskiclub.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 04:36:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mount Washington Racers Punch through the Pea Soup Fog at Grouse Mountain</title>
		<link>http://www.mtwashingtonskiclub.com/2013/02/mount-washington-racers-punch-through-the-pea-soup-fog-at-grouse-mountain/</link>
		<comments>http://www.mtwashingtonskiclub.com/2013/02/mount-washington-racers-punch-through-the-pea-soup-fog-at-grouse-mountain/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=1116</guid>
		<description><![CDATA[&#160;   Feb 9th and 10th, 2013 – Grouse Mountain, Vancouver BC – The fog rolled in, and the fog rolled out.  But no matter &#8211; once again, the Mount Washington Ski Club demonstrated that they are a force to be reckoned with when it comes to ski racing. The U12 Ski Team outshone their [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2013/02/mount-washington-racers-punch-through-the-pea-soup-fog-at-grouse-mountain/grouse_team/" rel="attachment wp-att-1118"><img class="aligncenter size-full wp-image-1118" alt="grouse_team" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2013/02/grouse_team.png" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p><b> </b></p>
<p><i>Feb 9<sup>th</sup> and 10<sup>th</sup>, 2013 – Grouse Mountain, Vancouver BC</i> – The fog rolled in, and the fog rolled out.  But no matter &#8211; once again, the Mount Washington Ski Club demonstrated that they are a force to be reckoned with when it comes to ski racing. The U12 Ski Team outshone their competitors from Whistler, Grouse, Seymour and Cypress at the Annual Tyee Cup held at Grouse Mountain on Feb 9<sup>th</sup> and 10<sup>th</sup>.  The Mount Washington Ski Club athletes train in adverse conditions, deep, steep powder and must travel extensively to compete.  Their resilience and tenacity showed itself on the race course and then on the podium.</p>
<p>A personal best for Ava Langevin of the Comox Valley was a highlight with two 6<sup>th</sup> place finishes in Slalom Gates and the GS.  For the other U12 women, it was Sylvi Nymann of Campbell River who stole the show securing two podium spots -Silver in the Slalom Gates event and a Bronze in the Stubby Slalom as well as two additional top 10 finishes.  Right on the heels of Sylvi Nymann was Emilie Johnston of the Comox Valley winning bronze in the Giant Slalom, two 4<sup>th</sup> place finishes in the Slalom events and a 5<sup>th</sup> in the Kombi.</p>
<p>For the men, it was Kieran Nilsen of the Comox Valley who rose to the podium – not once but three times with two silver medals in the Slalom Gates and Giant Slalom, a Bronze in the Slalom Stubbies and a 6<sup>th</sup> in the Kombi placing Kieran in 2<sup>nd</sup> place overall for the Tyee Cup in a very competitive field of over 60 male athletes.</p>
<p>Adding to excitement was the performance of the entire Mount Washington Ski Team with athletes in both the Men’s and Women’s category placing in the top 20.  Of note were some remarkable performances from Luke Hoeffer of Nanaimo who blew out of the course and had a spectacular crash in the Giant Slalom, only to carry on and secure two top 10 finishes in the Slalom Stubbies and the Kombi.</p>
<p>&nbsp;</p>
<p>Eric Luchies and Kieran Harley of Victoria rounded out the team’s results by securing top 10 finishes in Giant Slalom.  Chris Raduy of Qualicum Beach showed his tenacity with 11<sup>th</sup>, 12<sup>th</sup>, 15<sup>th</sup> and 16<sup>th</sup> places – consistently maintaining his position in the top 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2013/02/mount-washington-racers-punch-through-the-pea-soup-fog-at-grouse-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Washington Ski Club U16 Athletes “UP TO SPEED”</title>
		<link>http://www.mtwashingtonskiclub.com/2013/02/mount-washington-ski-club-u16-athletes-up-to-speed/</link>
		<comments>http://www.mtwashingtonskiclub.com/2013/02/mount-washington-ski-club-u16-athletes-up-to-speed/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=1111</guid>
		<description><![CDATA[&#160; &#160; Whistler Mountain Ski Club played host to the Super G/speed portion of the U16 Provincial Alpine skiing championships this weekend and the Mt Washington ski club athletes were up to speed. The race hill was very steep, the courses were challenging and fast and it was gut wrenchingly icy.  Add to that, the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2013/02/mount-washington-ski-club-u16-athletes-up-to-speed/maja_sg/" rel="attachment wp-att-1112"><img class="aligncenter size-full wp-image-1112" alt="maja_sg" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2013/02/maja_sg.png" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Whistler Mountain Ski Club played host to the Super G/speed portion of the U16 Provincial Alpine skiing championships this weekend and the Mt Washington ski club athletes were up to speed.</p>
<p>The race hill was very steep, the courses were challenging and fast and it was gut wrenchingly icy.  Add to that, the competitive field was tough…very tough.  All but one of the Mt. Washington racing are in their first year of the U16 category and they had some impressive results!</p>
<p>The Super G Event is the next best thing to the downhill event and these athletes came barreling down the mountain at speeds in excess of 90km. The team loved the speed and the airtime of the double jump about half way down the course.  Kole Harle of Campbell River had another strong showing placing in the top 20 in each of his three SG races and top 5 for his age in the Province.  Keegan McCooey of Cumberland also had two incredible top 25 finishes, top 8 for her age in the Province.</p>
<p>Another highlight of the weekend was the skier cross.  Athletes were grouped into teams and Kole Harle of Campbell River led his team to a silver place and Liam Gilchrist of Nanaimo led his team to a third place bronze.</p>
<p>Cole Anderson, Maja Nymann and Logan Frame of Campbell River also had solid results at this Provincial championship, results that have qualified them to attend the CanAm Western Canadian/USA Championships to be held in Panorama resort next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2013/02/mount-washington-ski-club-u16-athletes-up-to-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCAL MOUNT WASHINGTON SKI CLUB ATHLETE CLEANS UP AT THE DISABLED SKIERS ASSOCIATION BUILDING OUR BEST RACE FEB 2-3&#8230;Campbell River, Nanaimo and Victoria Athletes also make a showing on the podium!</title>
		<link>http://www.mtwashingtonskiclub.com/2013/02/local-mount-washington-ski-club-athlete-cleans-up-at-the-disabled-skiers-association-building-our-best-race-feb-2-3-campbell-river-nanaimo-and-victoria-athletes-also-make-a-showing-on-the-podium/</link>
		<comments>http://www.mtwashingtonskiclub.com/2013/02/local-mount-washington-ski-club-athlete-cleans-up-at-the-disabled-skiers-association-building-our-best-race-feb-2-3-campbell-river-nanaimo-and-victoria-athletes-also-make-a-showing-on-the-podium/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 03:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=1100</guid>
		<description><![CDATA[&#160; &#160; It was a Bluebird weekend on Mount Washington with the Mount Washington Ski Club and the Disabled Skiers Association of BC partnering to bring a high level of competition to their respective athletes.  The snow on Whiskey Jack was that perfect blend of just tough enough to withstand the ruts that build up [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2013/02/local-mount-washington-ski-club-athlete-cleans-up-at-the-disabled-skiers-association-building-our-best-race-feb-2-3-campbell-river-nanaimo-and-victoria-athletes-also-make-a-showing-on-the-podium/mel_post/" rel="attachment wp-att-1101"><img class="aligncenter size-full wp-image-1101" alt="mel_post" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2013/02/mel_post.png" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It was a Bluebird weekend on Mount Washington with the Mount Washington Ski Club and the Disabled Skiers Association of BC partnering to bring a high level of competition to their respective athletes.  The snow on Whiskey Jack was that perfect blend of just tough enough to withstand the ruts that build up and yet soft enough for it to not resemble a sheet of ice!</p>
<p>&nbsp;</p>
<p>Local Mount Washington disabled athlete Melissa Pemble swept the Podium with two gold medal finishes in GS on Saturday.  Melissa has been attending the Podium of Life School on Mount Washington this winter and spending her training time with the Mount Washington Ski Club. This young U12 athlete shows incredible promise as a successful racer pushing to compete with the able bodied athletes and she is a force to be reckoned with given that she is very new to downhill skiing.</p>
<p>&nbsp;</p>
<p>Also on the podium for the weekend in the able bodied category was a double gold medal sweep in GS and Slalom for Comox’s Kieran Nilsen (U12), Campbell River athlete Kole Harle (U16) and Cumberland’s own Keegan McCooey (U16).  Comox’s Ava Langevin secured a place on the podium with Gold in GS and Silver in Slalom while Comox’s Emilie Johnston came away with Gold in Slalom and Silver and GS.  Of note is Hailey Nelson of Courtenay with a bronze medal win in GS on Saturday too.  Kieran Harley of Victoria placed 2<sup>nd</sup> with Silver in GS and bronze in Slalom.  Liam Gilchrist of Nanaimo showed his expertise with his silver GS win and his Bronze Slalom win.   In the U14 category, Zarija Djurickovic of Victoria pulled off a masterful Slalom run for a gold medal with a silver medal to add to the gold in GS from the previous day while Campbell River’s own Jared  Perras left nothing to chance winning gold in GS.</p>
<p>&nbsp;</p>
<p>The DSABC, the Mount Washington Ski Club (MWSC), the Vancouver Island Society for Adaptive Snowsports (VISAS) and their many volunteers made the two day event a success from start to finish as the two athlete groups had the opportunity to race together and learn from each other</p>
<p>The Mt. Washington Ski Club focuses on building youth one turn at a time.  The club provides a family oriented environment in which members make friends, develop a passion for Alpine Skiing and Alpine Ski Racing, and achieve excellence in a sportsmanlike culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2013/02/local-mount-washington-ski-club-athlete-cleans-up-at-the-disabled-skiers-association-building-our-best-race-feb-2-3-campbell-river-nanaimo-and-victoria-athletes-also-make-a-showing-on-the-podium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience the Podium Event Feb 23rd/24th at Mt Washington</title>
		<link>http://www.mtwashingtonskiclub.com/2013/01/experience-the-podium-event-feb-23rd24th-at-mt-washington/</link>
		<comments>http://www.mtwashingtonskiclub.com/2013/01/experience-the-podium-event-feb-23rd24th-at-mt-washington/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=1093</guid>
		<description><![CDATA[&#160; &#160; EXPERIENCE THE PODIUM RACE INFORMATION Once again, the Experience the Podium race that will be held on Feb. 23 and 24.  This event is open to all U10 and U12 racers in the Mount Washington Ski Club. Don&#8217;t forget YOU MUST SIGN UP FOR THIS RACE. If your child isn&#8217;t entered, we will presume [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2013/01/experience-the-podium-event-feb-23rd24th-at-mt-washington/podium/" rel="attachment wp-att-1094"><img class="aligncenter size-full wp-image-1094" alt="podium" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2013/01/podium.png" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>EXPERIENCE THE PODIUM RACE INFORMATION</b></p>
<p>Once again, the Experience the Podium race that will be held on Feb. 23 and 24.  This event is open to all U10 and U12 racers in the Mount Washington Ski Club.</p>
<p><em id="__mceDel">Don&#8217;t forget <b>YOU MUST SIGN UP FOR THIS RACE</b>. If your child isn&#8217;t entered, we will presume he/she will not be participating. You can sign up your child via the race link on the left of the blog (please ensure you click on the Podium race, not the Grouse race) or you can sign up via paper in the club cabin &#8211; paper sign up is locate on the kitchen bulletin board.  The blog address is<a href="http://mwscu10u12.blogspot.ca/" target="_blank"> http://mwscu10u12.blogspot.ca/</a></em></p>
<p>We always need several volunteers to make this event a success.  Please see the sign up sheet in the club cabin.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2013/01/experience-the-podium-event-feb-23rd24th-at-mt-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our Club Photos on Facebook!</title>
		<link>http://www.mtwashingtonskiclub.com/2013/01/check-out-our-club-photos-on-facebook/</link>
		<comments>http://www.mtwashingtonskiclub.com/2013/01/check-out-our-club-photos-on-facebook/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=1082</guid>
		<description><![CDATA[&#160; Club Photo Albums are now available for viewing on facebook.  Direct link to our facebook page from our website homepage.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2013/01/check-out-our-club-photos-on-facebook/facebook/" rel="attachment wp-att-1083"><img class="aligncenter size-full wp-image-1083" alt="facebook" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2013/01/facebook.png" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>Club Photo Albums are now available for viewing on facebook.  Direct link to our facebook page from our website homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2013/01/check-out-our-club-photos-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Washington Ski Club and DSABC Co-host Race Feb 2nd-3rd</title>
		<link>http://www.mtwashingtonskiclub.com/2013/01/mount-washington-ski-club-and-dsabc-co-host-race-feb-2nd-3rd/</link>
		<comments>http://www.mtwashingtonskiclub.com/2013/01/mount-washington-ski-club-and-dsabc-co-host-race-feb-2nd-3rd/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=1076</guid>
		<description><![CDATA[&#160; &#160; Mount Washington, BC Canada: The Mount Washington Ski Club (MWSC) and the Disabled Skiers Association of BC (DSABC) are pleased to announce that they are co-hosting a shared Ski Race on Feb 2 and 3 at Mount Washington, BC. Competitors will travel from Prince George, Vernon, Vancouver and Whistler and over 30 athletes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2013/01/mount-washington-ski-club-and-dsabc-co-host-race-feb-2nd-3rd/dsabc/" rel="attachment wp-att-1077"><img class="aligncenter size-full wp-image-1077" alt="DSABC" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2013/01/DSABC.png" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Mount Washington, BC Canada: The Mount Washington Ski Club (MWSC) and the Disabled Skiers Association of BC (DSABC) are pleased to announce that they are co-hosting a shared Ski Race on Feb 2 and 3 at Mount Washington, BC. Competitors will travel from Prince George, Vernon, Vancouver and Whistler and over 30 athletes will participate in both Men’s and Women’s Races along with U12, U14 and U16 athletes from the Mount Washington Ski Club. Additionally, DSABC will have two BC Para Alpine Ski Team Skiers and the Head Coach participating in the event!</p>
<p>Races will be held on Whiskey Jack at Mount Washington off the Whiskey Jack Chair. The race schedule is:</p>
<p>Saturday, February 2nd – Men’s and Women’s Giant Slalom<br />
Sunday, February 3rd – Men’s and Women’s Slalom</p>
<p>This year is the 40th anniversary of DSABC and the 30th year of operation for the MWSC. DSABC inspires a passion for participation in adaptive snow sports for all and facilitates the development of adaptive snow sports from grassroots to high performance throughout BC. The MWSC provides a family oriented environment in which members make friends, develop a passion for Alpine Skiing and Alpine Ski Racing, and achieve excellence in a sportsmanlike culture.<br />
<span style="color: #800000;">Press and Media are WELCOME to the event, please contact us to arrange press ski passes and chaperones</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2013/01/mount-washington-ski-club-and-dsabc-co-host-race-feb-2nd-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Ski Club That Could</title>
		<link>http://www.mtwashingtonskiclub.com/2013/01/the-little-ski-club-that-could-6/</link>
		<comments>http://www.mtwashingtonskiclub.com/2013/01/the-little-ski-club-that-could-6/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=1071</guid>
		<description><![CDATA[&#160; The &#8220;little ski club that could&#8221;, otherwise known as the Hemlock Ski Club, showed that with a little cooperation from Mother Nature, a whole crew of super-keen, hardworking volunteers, and a lot of support from their home mountain (The Hemlock Valley Resort) they can successfully play host to their fellow coast zone ski clubs [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2013/01/the-little-ski-club-that-could-6/perras2/" rel="attachment wp-att-1072"><img class="aligncenter size-full wp-image-1072" alt="perras2" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2013/01/perras2.png" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>The &#8220;little ski club that could&#8221;, otherwise known as the Hemlock Ski Club, showed that with a little cooperation from Mother Nature, a whole crew of super-keen, hardworking volunteers, and a lot of support from their home mountain (The Hemlock Valley Resort) they can successfully play host to their fellow coast zone ski clubs at a three-day, three-discipline race event. Mount Washington Ski Club U14 Athletes Zaria Djurickovic and Jared Perras attended with their Coach, Krystal Francisty.  Under sunny skies on Friday Jan  18<sup>th</sup> Jared Perras placed an impressive 20<sup>th</sup> in the GS Race.  On day 2 the Slalom event showed steep competition yet MWSC athletes shone with Zaria Djurickovic  placing 28<sup>th</sup> and 30<sup>th</sup> in the two separate races and Jared Perras placing a consistent 24<sup>th</sup> in the field of 54 male athletes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2013/01/the-little-ski-club-that-could-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
