<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mt. Washington Ski Club</title>
	<atom:link href="http://www.mtwashingtonskiclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtwashingtonskiclub.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 01:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clean Sweep for Mt. Washington at the Coast Zone Finals!</title>
		<link>http://www.mtwashingtonskiclub.com/2012/04/clean-sweep-for-mt-washington-at-the-coast-zone-finals/</link>
		<comments>http://www.mtwashingtonskiclub.com/2012/04/clean-sweep-for-mt-washington-at-the-coast-zone-finals/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=1004</guid>
		<description><![CDATA[&#160; Members of the Mount Washington E2, K1, K2 and J1 Alpine Ski Team hosted and competed in the TECK Coast Zone Finals Race at Mount Washington this past weekend.   Under blazing spring skies on day 1 in the Giant Slalom Event Logan Frame started things off with a gold medal for the K2&#8242;s and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Members of the Mount Washington E2, K1, K2 and J1 Alpine Ski Team hosted and competed in the TECK Coast Zone Finals Race at Mount Washington this past weekend.   Under blazing spring skies on day 1 in the Giant Slalom Event Logan Frame started things off with a gold medal for the K2&#8242;s and Clinton Wood following suit also with a gold medal as well for the J1&#8242;s.  Robbie Yelland was close on the heels with a 4th place finish.  Jared  Perras of Campbell River placed 4th in the K1 category with Victoria athlete Zaria Djurickovic placing 10th in the GS as well.</p>
<p>E2 Sylvi Nymann took 3<sup>rd</sup> and 2<sup>nd</sup> place on the podium for a Bronze and a Silver in GS on day 1. Other GS results included Keegan McCooey of Cumberland placing 5<sup>th</sup>, K2 Maja Nymann placing 6th. For the K1 women athletes Jamie Needham placed 16th and Heather Ellard-Webster placed 20th.</p>
<p>Also in the running for medals was E2 club athlete Kieran Harley of Victoria who took a Gold medal and a podium spot for his race 1 and then yet another podium for the Giant Slalom race 2 with a 3<sup>rd </sup>place Bronze medal finish. Local valley athlete Emilly Johnston placed 3<sup>rd</sup>  for a bronze medal and  5th while Ava Langevin placed 6<sup>th </sup>and 9<sup>th</sup> and Shea McCooey of Cumberland placed 12<sup>th</sup>.  For the boys, Kieran Nilsen of Comox placed 4<sup>th</sup> and 5th in the GS.</p>
<p>But it was Day 2 and in the Slalom event that these athletes earned their hardware.  With an unheard of clean sweep of the podium from Mt. Washington athletes were Liam Gilchrist (of Nanaimo) who took Gold, Cole Anderson of Campbell River who took Silver and Logan Frame of Campbell River who took away a Bronze for the K2 category. Clinton Wood of Campbell River also took a Gold medal in the J1 age group.  For top Slalom athletes overall again, it was a clean sweep for Mount Washington with Clinton Wood of Campbell River taking Gold, Cole Anderson of Campbell River taking Bronze and Liam Gilchrist of Nanaimo taking Silver.  Saanich Peninsula&#8217;s Robbie Yelland was again close on their heels placing 5<sup>th</sup>.  Of note as well  Kieran Harley walked away with a  bronze medal in race 1 of the Slalom event and local athlete Eric Luchies placed 4<sup>th</sup> in race 2 of the Slalom event and Jared Perras placing 9th and Calvin Cotton placing 15th.</p>
<p>For the women, Courtney Quin of Campbell River placed 2<sup>nd </sup>overall in the J1 age category for Slalom.  In the K2 category Maja Nymann placed 10th with K2 team-mate Keegan McCooey placing 12th.  For K1 athlete Jamie Needham it was a respectable 11th place finish with Heather Ellard-Webster placing 15th in a very tough field of Slalom racers.  In the younger age group (E2) – Sylvi Nymann once again owned the podium with a Gold medal in the Slalom and also a 5<sup>th</sup>place finish for her second run while aKieran Nilsen of Comox placed 5th as did Avan Langevin in the first race.</p>
<p>It was a remarkable weekend for the Mount Washington Club athletes and many cannot recall when (if ever) there was a clean sweep of the podium.  A fantastic end to an incredible season &#8211; see you next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2012/04/clean-sweep-for-mt-washington-at-the-coast-zone-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Leduc Captures 3rd &#8211; Nor-Am Ski Cross</title>
		<link>http://www.mtwashingtonskiclub.com/2012/03/matt-leduc-captures-3rd-nor-am-ski-cross/</link>
		<comments>http://www.mtwashingtonskiclub.com/2012/03/matt-leduc-captures-3rd-nor-am-ski-cross/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=987</guid>
		<description><![CDATA[&#160; MOUNT HOOD MEADOWS, Oregon — Canadians Mariannick Therer and Ian Deans each won overall Nor-Am Cup ski cross titles and secured World Cup spots for next season after two days of racing at Mount Hood Meadows, Oregon. Deans, of Kelowna, B.C., won both Saturday’s and Sunday’s races on the way to the overall title [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2012/03/matt-leduc-captures-3rd-nor-am-ski-cross/leduc-3_27_12-sx-noram-aca/" rel="attachment wp-att-988"><img class="aligncenter size-medium wp-image-988" title="Leduc 3_27_12-sx-noram-aca" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2012/03/Leduc-3_27_12-sx-noram-aca-300x161.jpg" alt="" width="300" height="161" /></a></p>
<p>&nbsp;</p>
<p>MOUNT HOOD MEADOWS, Oregon — Canadians Mariannick Therer and Ian Deans each won overall Nor-Am Cup ski cross titles and secured World Cup spots for next season after two days of racing at Mount Hood Meadows, Oregon.</p>
<p>Deans, of Kelowna, B.C., won both Saturday’s and Sunday’s races on the way to the overall title with 664 points. Teammates Robert Lepine, of Whistler, B.C., and<strong> Mathieu Leduc, of Comox, B.C., followed in second (535 points) and third (485 points), respectively.</strong></p>
<p>“I feel relieved,” said Deans, 20. “I’ve been stressing about it for a little while as it’s been pretty tight and finally getting it off my chest is a huge relief. I’ve been working towards this all year, so it feels good.”  On Saturday, Lepine finished second behind Deans, while Robert Dunn, of Calgary, Alta., was third. On Sunday Leduc was second and France’s Thomas Domenach was third.</p>
<p>“Ian had really good starts both days,” said Alberta Ski Cross coach Stanley Hayer. “Today (Sunday) he won every start except for the final and then he passed in the first trapping section and never looked back. He was just really strong. He looked really focused.  “The best man won for sure.”  Deans is already looking forward to the possibilities of next season.</p>
<p>“I got to compete in one of the World Cups this year and it was amazing,” said Deans, who raced at Blue Mountain, Ont. “Just the support from everyone from the national team and allowing me to come with them was absolutely spectacular. If I can partake in that next year, oh I would work so hard to make sure I could stay.”</p>
<p>Therer, of Saint-Sauveur, Que., is in her first season racing ski cross after making the switch from alpine. The 20-year-old, who has been battling an injury suffered in the World Cup qualification round at Blue Mountain, needed just five points to take the Nor-Am Cup title.  Because of the injury, Therer competed only in Friday’s qualification heats, which was enough to get the necessary points and secure the title. She sat out the rest of the Saturday’s heats and Sunday’s race.</p>
<p>“I&#8217;m really happy about it,” said Therer, who took part in six World Cup races this season. “I came here to win it because I was five points short, so I came and I did what I had to do.”  Therer won the title with 596 points ahead of India Sherret, of Cranbrook, B.C., who was second with 525 points, and Whistler’s Sarah Lepine in third with 507 points.</p>
<p>“I’m happy to have my World Cup spot for next year, that&#8217;s really what I was looking forward to,” Therer said. “I’d like to thank Stan (Hayer) and his team for helping me out.”  The results in the women’s race were identical on both Saturday and Sunday with Lepine in first, followed by Sherret in second and the USA’s Lesley Wilson in third.</p>
<p>“It was really, really good,” said Lepine, 17. “I was really happy about it, it was my first Nor-Am wins of the year, so I’m really stoked about it.”  Lepine and Sherret, 15, just recently returned form the FIS Freestyle Skiing Junior World Championships, in Valmalenco, Italy, and have been battling each other all season in Nor-Am Cup races and did so again on Sunday.</p>
<p>“The final was close, it was a double pass,” explained Lepine. “I pulled out in front and then she passed me and then I passed her again in the end.”</p>
<p>The girls have formed a close friendship.</p>
<p>“All the girls are great like that. We get to know each other really well and especially me and India, as we just went to world juniors in Italy, so we were rooming together. So if I beat her, she punches me in the shoulder and is pissed off for a minute and then two minutes later we’re best friends again, so it’s fun.”</p>
<p>Lepine, Sherret and Therer were the only three Canadians competing the women’s races this weekend.</p>
<p><strong>On the men’s side, several other Canadians saw top-10 results over the two days. Saturday Leduc was fifth, Mate Herauf, of Calgary, Alta., was sixth and Kevin MacDonald, of Mississauga, Ont., was seventh. On Sunday, Robert Lepine was fifth, Herauf was sixth, Dunn was seventh, Whistler’s Tyler Murray was ninth and MacDonald was 10th.</strong></p>
<p>“We have a strong team and the U.S., they see that we’re starting to bump more athletes from their list,” Hayer said. “It was a pretty good year, we pretty much dominated the tour.”</p>
<p>While the ski cross Nor-Am Cup circuit came to a close Saturday, the racers are set to compete in the Sport Chek Ski Cross Canadian Championships from April 5-8 at Nakiska, Alta.</p>
<p>— Alpine Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2012/03/matt-leduc-captures-3rd-nor-am-ski-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGSL Experience the Podium Race</title>
		<link>http://www.mtwashingtonskiclub.com/2012/03/ngsl-experience-the-podium-race/</link>
		<comments>http://www.mtwashingtonskiclub.com/2012/03/ngsl-experience-the-podium-race/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 22:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=957</guid>
		<description><![CDATA[Once again, the Mount Washington Ski Club put on a stellar 2 day Experience The Podium Race on Mount Washington March 3rd and 4th, 2012.  Nancy Greene Ski League athletes came from all over the coast zone to test their skills in the Panelled Dual Slalom, Kombi, Jump and Speed Trap.  Click on our facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, the Mount Washington Ski Club put on a stellar 2 day Experience The Podium Race on Mount Washington March 3rd and 4th, 2012.  Nancy Greene Ski League athletes came from all over the coast zone to test their skills in the Panelled Dual Slalom, Kombi, Jump and Speed Trap.  Click on our facebook link for more race photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2012/03/ngsl-experience-the-podium-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLUB ATHLETES OWN THE PODIUM AT THE GROUSE TYEE CUP!</title>
		<link>http://www.mtwashingtonskiclub.com/2012/02/club-athletes-own-the-podium-at-the-grouse-tyee-cup/</link>
		<comments>http://www.mtwashingtonskiclub.com/2012/02/club-athletes-own-the-podium-at-the-grouse-tyee-cup/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=946</guid>
		<description><![CDATA[Grouse Mountain, Vancouver BC: The Mt. Washington Ski Club sent 11 athletes to Grouse Mountain in Vancouver last weekend to compete in the 2nd annual Grouse Tyee Cup. And compete they did! Athletes from the K1 Team (11-13 year olds) and the Nancy Greene Ski League Team (9-11 year olds) faced fierce competition from some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2012/02/club-athletes-own-the-podium-at-the-grouse-tyee-cup/grouse-race-feb24-2012-026-2/" rel="attachment wp-att-950"><img src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2012/02/Grouse-race-feb24-2012-0261-300x225.jpg" alt="" title="Grouse-race-feb24-2012 026" width="300" height="225" class="aligncenter size-medium wp-image-950" /></a><br />
<strong>Grouse Mountain, Vancouver BC:  </strong>The Mt. Washington Ski Club sent 11 athletes to Grouse Mountain in Vancouver last weekend to compete in the 2nd annual Grouse Tyee Cup.  And compete they did! </p>
<p>Athletes from the K1 Team (11-13 year olds) and the Nancy Greene Ski League Team (9-11 year olds) faced fierce competition from some of the coast zones best athletes with close to two hundred racers representing clubs from Cypress Mountain, Grouse Mountain, Hemlock Valley, Manning Park, Mount Seymour, Mt. Washington and Whistler Mountain.  The athletes competed in four separate events; Slalom Stubbies (small slalom gates), Slalom, Giant Slalom and a Kombi Race over the course of the two days.</p>
<p>The Mount Washington Ski Club athletes made <strong>more</strong> than an impressive showing at this race with 14 top 10 finishes overall and an impressive march to the podium for four of the athletes.  Campbell River’s own Sylvi Nymann won a silver medal for the Girls Slalom with Comox’s Emily Johnston placing 3rd receiving a bronze medal in the same event and Hailey Nelson also of Comox placing 16th. Kieran Nilsen of Comox placed 3rd and headed to the podium twice to receive bronze medals for both the Boys Slalom Stubbies and Slalom events with Sam Purcell of Comox close on his heels with 7th place and 13th place finishes. Victoria’s own Eric Luchies also made an impressive showing with an amazing 5th place finish in the Boys Stubby Slalom and a 10th place finish in the Kombi on day 2.   Other finishes for the Nancy Greene Ski League Racers included 21st, 20th and 13th for Chris Raduy of Qualicum Beach, 24th, 23rd and 25th for Charlie Wager of Campbell River and 22nd and 28th for Padraic Neill also of Victoria.</p>
<p>In the K1 category Victoria’s Kieran Harley placed 19th, 14th, 20th and 24th.  Most impressive and awarded most improved skier for the Girls K1 group on day 2 was Mill Bay’s own Jamie Needham who consistently placed in the top 10 for all events with a 6th place finish in both Girls Slalom events, a 7th in the Giant Slalom and an 8th in the girls Kombi event.</p>
<p>Next up – Mount Washington Ski Club Hosts Coast Zone Race <strong>Experience the Podium </strong>on Whisky Jack March 3-4, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2012/02/club-athletes-own-the-podium-at-the-grouse-tyee-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Photo Albums on Facebook</title>
		<link>http://www.mtwashingtonskiclub.com/2012/02/club-photo-albums-on-facebook/</link>
		<comments>http://www.mtwashingtonskiclub.com/2012/02/club-photo-albums-on-facebook/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=940</guid>
		<description><![CDATA[Check out our Facebook page to view albums old and new from the MWSC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2012/02/club-photo-albums-on-facebook/medium-format-camera/" rel="attachment wp-att-942"><img src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2012/02/Old-Camera-300x300.jpg" alt="" title="Medium Format Camera" width="300" height="300" class="aligncenter size-medium wp-image-942" /></a><br />
Check out our Facebook page to view albums old and new from the MWSC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2012/02/club-photo-albums-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWSC K1 Athletes Strong Showing at Teck Coast Race</title>
		<link>http://www.mtwashingtonskiclub.com/2012/01/mwsc-k1-athletes-strong-showing-at-teck-coast-race/</link>
		<comments>http://www.mtwashingtonskiclub.com/2012/01/mwsc-k1-athletes-strong-showing-at-teck-coast-race/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=874</guid>
		<description><![CDATA[COPY &#038; PASTE THIS LINK INTO YOUR BROWSER FOR MWSC PHOTOS OF THIS RACE http://photoshare.shaw.ca/view/14022952313-1329266685-13787/ The Mt. Washington Ski Club held its first race of the season on January 13-15. The K1 (ages 10-12) event attracted 85 skiers from the Coast  Mountains, including Seymour, Cypress, Hemlock, Grouse and Whistler. For many, this race was a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2012/01/mwsc-k1-athletes-strong-showing-at-teck-coast-race/k-harley-k1-race-jan-13-15-2012/" rel="attachment wp-att-876"><img class="aligncenter size-medium wp-image-876" title="K Harley K1 Race Jan 13-15 2012" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2012/01/K-Harley-K1-Race-Jan-13-15-2012-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>COPY &#038; PASTE THIS LINK INTO YOUR BROWSER FOR MWSC PHOTOS OF THIS RACE  </p>
<p>http://photoshare.shaw.ca/view/14022952313-1329266685-13787/</p>
<p>The Mt. Washington Ski Club held its first race of the season on January 13-15. The K1 (ages 10-12) event attracted 85 skiers from the Coast  Mountains, including Seymour, Cypress, Hemlock, Grouse and Whistler.</p>
<p>For many, this race was a qualifier for the BC Winter Games which led to quite a competitive event for the young athletes.  Skiers participated in 5 races &#8211; three Giant Slaloms and two Slaloms over the weekend. Nine members of the MWSC participated with impressive results,considering all are in their first year of the K1 program and were skiing against more experienced racers.</p>
<p>Kieran Harley, 10, from Victoria completed all five races in icy conditions and consistently placed in the top 20. Jared Perras, 11, from<br />
Campbell River received two top 10 placements, a tenth and seventh in GS.  Other results included Sylvie Nymann (29<sup>th </sup>Slalom), Jamie Needham (14<sup>th</sup> GS), Calvin Cotton (27<sup>th</sup>GS), Reine Minter (8<sup>th</sup> GS and Slalom), Zariya Djurickovic (29<sup>th </sup>Slalom), Heather Ellard-Webster (32<sup>nd</sup> Slalom) and Taylor Nixon-Smith (27<sup>th</sup> GS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2012/01/mwsc-k1-athletes-strong-showing-at-teck-coast-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Liam Gilchrist (K2) and his involvement with Pacific sport and the Ignite program.</title>
		<link>http://www.mtwashingtonskiclub.com/2012/01/1-liam-gilchrist-k2-and-his-involvement-with-pacific-sport-and-the-ignite-program/</link>
		<comments>http://www.mtwashingtonskiclub.com/2012/01/1-liam-gilchrist-k2-and-his-involvement-with-pacific-sport-and-the-ignite-program/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=853</guid>
		<description><![CDATA[Check out this this video featuring our own K2 racer, Liam Gilchrist, and his involvement with Pacific Sport and the Ignite program. http://www.youtube.com/watch?v=Ulwoz4oJ60o&#38;feature=youtu.be]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2012/01/1-liam-gilchrist-k2-and-his-involvement-with-pacific-sport-and-the-ignite-program/skier2/" rel="attachment wp-att-857"><img class="aligncenter size-full wp-image-857" title="skier2" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2012/01/skier2.png" alt="" width="179" height="195" /></a>Check out this this video featuring our own K2 racer, Liam Gilchrist, and his involvement with Pacific Sport and the Ignite program.</p>
<p><a href="http://www.youtube.com/watch?v=Ulwoz4oJ60o&amp;feature=youtu.be">http://www.youtube.com/watch?v=Ulwoz4oJ60o&amp;feature=youtu.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2012/01/1-liam-gilchrist-k2-and-his-involvement-with-pacific-sport-and-the-ignite-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our Buy &amp; Sell&#8230;</title>
		<link>http://www.mtwashingtonskiclub.com/2011/12/check-out-our-buy-sell/</link>
		<comments>http://www.mtwashingtonskiclub.com/2011/12/check-out-our-buy-sell/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=727</guid>
		<description><![CDATA[If you have any gear, clothing or equipment you would like to sell &#8211; you can now easily post it to the MWSC buy and sell blog.  If you are looking to buy gear, check it out at&#8230;.http://mwscgear.blogspot.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mtwashingtonskiclub.com/2011/12/check-out-our-buy-sell/buy-and-sell-cartoon-2/" rel="attachment wp-att-732"><img class="aligncenter size-full wp-image-732" title="Buy and Sell Cartoon" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2011/12/Buy-and-Sell-Cartoon1.png" alt="" width="425" height="278" /></a></p>
<p style="text-align: left;">If you have any gear, clothing or equipment you would like to sell &#8211; you can now easily post it to the MWSC buy and sell blog.  If you are looking to buy gear, check it out at&#8230;.<a title="MWSC Buy and Sell" href="http://mwscgear.blogspot.com" target="_blank">http://mwscgear.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2011/12/check-out-our-buy-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWSC Athletes Visit Lake Louise World Cup</title>
		<link>http://www.mtwashingtonskiclub.com/2011/12/mwsc-athletes-visit-lake-louise-world-cup/</link>
		<comments>http://www.mtwashingtonskiclub.com/2011/12/mwsc-athletes-visit-lake-louise-world-cup/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.mtwashingtonskiclub.com/?p=671</guid>
		<description><![CDATA[West Coast (Whistler Mountain Ski Club) Robbie Dixon gets some West Coast style support!  It is an early start for members of the Mount Washington Ski Club who had an amazing opportunity on November 26th to watch the Lake Louise WinterStart World Cup Downhill race.  Besides getting to watch this incredible race, the athletes also got [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mtwashingtonskiclub.com/2011/12/mwsc-athletes-visit-lake-louise-world-cup/img_4203-2/" rel="attachment wp-att-676"><img class="aligncenter size-medium wp-image-676" title="IMG_4203" src="http://www.mtwashingtonskiclub.com/wp-content/uploads/2011/12/IMG_42031-300x222.jpg" alt="" width="300" height="222" /></a>West Coast (Whistler Mountain Ski Club) Robbie Dixon gets some West Coast style support!  It is an early start for members of the Mount Washington Ski Club who had an amazing opportunity on November 26th to watch the Lake Louise WinterStart World Cup Downhill race.  Besides getting to watch this incredible race, the athletes also got the opportunity to personally meet some of the athletes, including Whistler Mountain Ski Clubs own Robbie Dixon. The Mount Washington Ski Club athletes where en route to Panorama, for a week of pre-season training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtwashingtonskiclub.com/2011/12/mwsc-athletes-visit-lake-louise-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

